inbandTelemetry:FlowProfile
Inband Telemetry Flow Profile
Telemetry Sensor Path(s)
Configurable Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | PERMITTED VALUES | 
|---|---|---|---|
| age | inbandTelemetry:FlowAge (scalar:Uint16) | Inband Telemetry Flow age | RANGE: [0, 65535] DEFAULT: 30 | 
| descr | inbandTelemetry:Descr | Description of the specified attribute | |
| dscp | inbandTelemetry:FlowDscp (scalar:Uint16) | Inband Telemetry Flow dscp value | RANGE: [0, 65535] DEFAULT: 1 | 
| dscpMask | inbandTelemetry:FlowDscp (scalar:Uint16) | Inband Telemetry Flow dscp mask | RANGE: [0, 65535] DEFAULT: 1 | 
| latencyQuant | inbandTelemetry:FlowLatencyQuant (scalar:Uint16) | Inband Telemetry Flow latency quantization | RANGE: [0 , 31] DEFAULT: 11 | 
| name | pol:ObjName (naming:Name256) | Object name | MAX SIZE: 64 | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) | The time when this object was last modified. | SELECTION: 0     - never DEFAULT: never | 
| status | mo:ModificationStatus (scalar:Bitmask32) | The upgrade status. This property is for internal use only. | SELECTION: 2     - created 4     - modified 8     - deleted 16    - replaced |